World Chase Tag Youtube channel statistics
Subscribers
1,410,000
Video views
352,036,396
Video count
530
Estimated earnings in past 30 days
$ 55 - $ 331
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
103,013
last 7 days
Video views
147,161
last 30 days
1,446,777
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
03.02.2025 Mon | +147,161 | $ 55 - $ 331 |
24.01.2025 Fri | +293,686 | $ 110 - $ 660 |
09.01.2025 Thu | +231,472 | $ 86 - $ 520 |
27.12.2024 Fri | +312,827 | $ 117 - $ 703 |
14.12.2024 Sat | +86,958 | $ 32 - $ 195 |
05.12.2024 Thu | +158,074 | $ 59 - $ 355 |
27.11.2024 Wed | +142,498 | $ 53 - $ 320 |
20.11.2024 Wed | +74,101 | $ 27 - $ 166 |
16.11.2024 Sat | +211,006 | $ 79 - $ 474 |
05.11.2024 Tue | +301,087 | $ 112 - $ 677 |
23.10.2024 Wed | +312,597 | $ 117 - $ 703 |
10.10.2024 Thu | +230,905 | $ 86 - $ 519 |
01.10.2024 Tue | +210,754 | $ 79 - $ 474 |
25.09.2024 Wed | +534,842 | $ 200 - $ 1.2K |
World Chase Tag biography
World Chase Tag is an international championship for competitive parkour involving the game of tag. The slogan for the sport is, 'Keep Chasing and Don't Get Caught' and the events are currently broadcast on NBCSN in the United States and can also be found on the their social media channels.