TygaVEVO Youtube channel statistics

Date | Video views | Estimated earnings |
---|---|---|
19.02.2018 Mon | -2,090,356 | $ -783 - $ -4.7K |
16.02.2018 Fri | +7,882 | $ 2 - $ 17 |
13.02.2018 Tue | +6,337 | $ 2 - $ 14 |
11.02.2018 Sun | +11,039 | $ 4 - $ 24 |
09.02.2018 Fri | +8,196 | $ 3 - $ 18 |
07.02.2018 Wed | +4,246 | $ 1 - $ 9 |
05.02.2018 Mon | +3,545 | $ 1 - $ 7 |
04.02.2018 Sun | +4,142 | $ 1 - $ 9 |
02.02.2018 Fri | +5,916 | $ 2 - $ 13 |
31.01.2018 Wed | +8,847 | $ 3 - $ 19 |
29.01.2018 Mon | +13,366 | $ 5 - $ 30 |
27.01.2018 Sat | +25,791 | $ 9 - $ 58 |
26.01.2018 Fri | +43,439 | $ 16 - $ 97 |
24.01.2018 Wed | +17,785 | $ 6 - $ 40 |
TygaVEVO biography
Michael Ray Nguyen-Stevenson (born November 19, 1989 in Atlanta, Georgia), better known by his stage name Tyga, is an American Hip hop artist and rapper signed to Young Money Entertainment, Cash Money Records and Republic Records. His first album, Careless World: Rise of the Last King was released in 2011 and included the successful singles "Rack City", "Faded (Tyga song)" (featuring Lil Wayne), "Far Away (Tyga song)" (featuring Chris Richardson), "Still Got It" (featuring Drake (musician)), and "Make It Nasty" (featuring Chris Brown), but his second album, The Gold Album: 18th Dynasty was released on June 23, 2015 and became his lowest selling album to that point, selling 5,000 Billboard 200 sales in its first week, and his third album, Legendary (Tyga album), which was eventually released in 2019, became his highest selling album to that point.