RETARDA MARQUES Youtube channel statistics
Subscribers
2,520,000
Video views
1,120,589,006
Video count
648
Estimated earnings in past 30 days
$ 32.9K - $ 198K
52,500
last 7 days
Subscribers
225,000
last 30 days
150,000
last 90 days
20,498,666
last 7 days
Video views
87,851,423
last 30 days
67,688,247
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
29.07.2023 Sat | +23,427,046 | $ 8.79K - $ 52.7K |
21.07.2023 Fri | +24,023,244 | $ 9.01K - $ 54.1K |
13.07.2023 Thu | +10,362,186 | $ 3.89K - $ 23.3K |
07.07.2023 Fri | +9,875,771 | $ 3.7K - $ 22.2K |
01.07.2023 Sat | +8,743,857 | $ 3.28K - $ 19.7K |
22.06.2023 Thu | +2,686,218 | $ 1.01K - $ 6.04K |
18.06.2023 Sun | +2,195,965 | $ 823 - $ 4.94K |
16.06.2023 Fri | +7,454,943 | $ 2.8K - $ 16.8K |
08.06.2023 Thu | +11,438,064 | $ 4.29K - $ 25.7K |
28.05.2023 Sun | +9,399,843 | $ 3.52K - $ 21.1K |
22.05.2023 Mon | +6,627,482 | $ 2.49K - $ 14.9K |
17.05.2023 Wed | +7,203,737 | $ 2.7K - $ 16.2K |
11.05.2023 Thu | +13,065,582 | $ 4.9K - $ 29.4K |
04.05.2023 Thu | +11,118,953 | $ 4.17K - $ 25K |
RETARDA MARQUES biography
RETARDA MARQUES controversies