Pharrell Williams Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
04.12.2024 Wed | 0 | $ 0 - $ 0 |
25.11.2024 Mon | 0 | $ 0 - $ 0 |
19.11.2024 Tue | +27,166,148 | $ 10.2K - $ 61.1K |
15.11.2024 Fri | 0 | $ 0 - $ 0 |
03.11.2024 Sun | +26,616,685 | $ 9.98K - $ 59.9K |
21.10.2024 Mon | 0 | $ 0 - $ 0 |
09.10.2024 Wed | +27,068,119 | $ 10.2K - $ 60.9K |
30.09.2024 Mon | 0 | $ 0 - $ 0 |
24.09.2024 Tue | 0 | $ 0 - $ 0 |
17.09.2024 Tue | +26,024,839 | $ 9.76K - $ 58.6K |
12.09.2024 Thu | 0 | $ 0 - $ 0 |
08.09.2024 Sun | 0 | $ 0 - $ 0 |
05.09.2024 Thu | 0 | $ 0 - $ 0 |
02.09.2024 Mon | +26,054,410 | $ 9.77K - $ 58.6K |
Pharrell Williams biography
Pharrell Lanscilo Williams (born April 5, 1973 in New York City, New York) is an American rapper, songwriter, record producer, fashion designer, and entrepreneur who is most famous for his song "Happy" (from the movie Despicable Me 2), which won the Grammy Award for Best Original Song and Grammy Award for Best Pop Duo/Group Performance. He has won three Grammy Awards, including Producer of the Year, Non-Classical (one as a member of The Neptunes), and is also a two-time Academy Award nominee: for his song "Happy" (from Despicable Me 2), which won the Academy Award for Best Original Song, and for his song "Blurred Lines" with Robin Thicke and T.I., which won the Academy Award for Best Original Song. Williams is the lead singer of the band N.E.R.D., which he formed with close friend Chad Hugo.