Nubank Youtube channel statistics
Subscribers
2,080,000
Video views
685,752,156
Video count
881
Estimated earnings in past 30 days
$ -24.8K - $ -149K
2,979
last 7 days
Subscribers
12,766
last 30 days
38,298
last 90 days
-15,460,871
last 7 days
Video views
-66,260,875
last 30 days
-198,782,627
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 06.11.2025 Thu | -207,617,411 | $ -77.9K - $ -467K |
| 04.08.2025 Mon | -94,594,819 | $ -35.5K - $ -213K |
| 29.06.2025 Sun | +321,169 | $ 120 - $ 722 |
| 07.06.2025 Sat | +1,014,032 | $ 380 - $ 2.28K |
| 02.05.2025 Fri | +66,310,232 | $ 24.9K - $ 149K |
| 19.04.2025 Sat | +20,310,164 | $ 7.62K - $ 45.7K |
| 05.04.2025 Sat | +768,928 | $ 288 - $ 1.73K |
| 23.03.2025 Sun | +604,687 | $ 226 - $ 1.36K |
| 14.03.2025 Fri | +996,195 | $ 373 - $ 2.24K |
| 09.03.2025 Sun | +7,178,667 | $ 2.69K - $ 16.2K |
| 21.02.2025 Fri | +7,277,361 | $ 2.73K - $ 16.4K |
| 14.02.2025 Fri | +7,741,582 | $ 2.9K - $ 17.4K |
| 04.02.2025 Tue | +6,353,240 | $ 2.38K - $ 14.3K |
| 26.01.2025 Sun | +21,345,617 | $ 8K - $ 48K |
Nubank biography
Nubank is a Latin American neobank and the largest Fintech in Latin America. Its headquarters are located in São Paulo, Brazil. The company also has an engineering office in Berlin, Germany, and an office in Mexico City, Mexico.Altogether, Nubank has over 30 million customers in Brazil.Among the company's products are NuConta (a digital account), an international credit card, both without fees, and personal loans. The company's differentiating factor is to offer a credit card which is controlled completely through the means of a mobile app. The app allows its users to track transactions in real time, block their respective credit card, apply for a limit raise and contact customer support.





