Nubank Youtube channel statistics
Subscribers
1,940,000
Video views
791,685,975
Video count
754
Estimated earnings in past 30 days
$ 26.6K - $ 160K
0
last 7 days
Subscribers
10,000
last 30 days
50,000
last 90 days
23,327,163
last 7 days
Video views
71,038,818
last 30 days
148,242,053
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
06.12.2024 Fri | +26,659,614 | $ 10K - $ 60K |
28.11.2024 Thu | +18,022,952 | $ 6.76K - $ 40.6K |
21.11.2024 Thu | +26,356,252 | $ 9.88K - $ 59.3K |
16.11.2024 Sat | +48,435,761 | $ 18.2K - $ 109K |
07.11.2024 Thu | +16,968,739 | $ 6.36K - $ 38.2K |
24.10.2024 Thu | +2,468,437 | $ 925 - $ 5.55K |
11.10.2024 Fri | +4,349,247 | $ 1.63K - $ 9.79K |
02.10.2024 Wed | +1,946,731 | $ 730 - $ 4.38K |
26.09.2024 Thu | +1,576,344 | $ 591 - $ 3.55K |
19.09.2024 Thu | +1,457,976 | $ 546 - $ 3.28K |
13.09.2024 Fri | +967,169 | $ 362 - $ 2.18K |
09.09.2024 Mon | +1,052,651 | $ 394 - $ 2.37K |
06.09.2024 Fri | +1,009,646 | $ 378 - $ 2.27K |
02.09.2024 Mon | +752,225 | $ 282 - $ 1.69K |
Nubank biography
Nubank is a Latin American neobank and the largest Fintech in Latin America. Its headquarters are located in São Paulo, Brazil. The company also has an engineering office in Berlin, Germany, and an office in Mexico City, Mexico.Altogether, Nubank has over 30 million customers in Brazil.Among the company's products are NuConta (a digital account), an international credit card, both without fees, and personal loans. The company's differentiating factor is to offer a credit card which is controlled completely through the means of a mobile app. The app allows its users to track transactions in real time, block their respective credit card, apply for a limit raise and contact customer support.