Share on
Jarir Bookstore Jarir Bookstore
Subscribers
320,000
Video views
316,890,690
Video count
2670
Country
Youtuber since
2011
Share it, if you like it

Jarir Bookstore Youtube channel statistics

Jarir Bookstore
Subscribers
320,000
Video views
316,890,690
Video count
2670
Estimated earnings in past 30 days
$ 56 - $ 336
584
last 7 days
Subscribers
1,000
last 30 days
4,000
last 90 days
87,229
last 7 days
Video views
149,535
last 30 days
1,643,412
last 90 days
Date Video views Estimated earnings
11.01.2025 Sat +149,535 $ 56 - $ 336
30.12.2024 Mon +184,249 $ 69 - $ 414
16.12.2024 Mon +129,245 $ 48 - $ 290
07.12.2024 Sat +712,218 $ 267 - $ 1.6K
28.11.2024 Thu +125,712 $ 47 - $ 282
21.11.2024 Thu +54,197 $ 20 - $ 121
17.11.2024 Sun +120,626 $ 45 - $ 271
08.11.2024 Fri +167,630 $ 62 - $ 377
25.10.2024 Fri +165,819 $ 62 - $ 373
12.10.2024 Sat +124,648 $ 46 - $ 280
03.10.2024 Thu +79,556 $ 29 - $ 179
26.09.2024 Thu +771,956 $ 289 - $ 1.74K
20.09.2024 Fri +302,732 $ 113 - $ 681
14.09.2024 Sat +74,434 $ 27 - $ 167

Jarir Bookstore biography

Jarir Bookstore is a Saudi Arabian establishment founded by Abdulrahman Nasser Al-Agil. Since then; it has grown to be the largest retailer of books and consumer electronics in Saudi Arabia. In 2003, the company had undergone an initial public offering and a third of its shares are currently traded on Tadawul the Saudi stock exchange.