Share on
GoPro Go Pro
Subscribers
11,200,000
Video views
3,716,930,911
Video count
2713
Category
Youtuber since
2009
Share it, if you like it

GoPro Youtube channel statistics

GoPro
Subscribers
11,200,000
Video views
3,716,930,911
Video count
2713
Estimated earnings in past 30 days
$ 7.95K - $ 47.7K
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
1,717,251
last 7 days
Video views
21,191,284
last 30 days
63,607,207
last 90 days
Date Video views Estimated earnings
17.04.2024 Wed +1,717,251 $ 643 - $ 3.86K
13.04.2024 Sat +1,584,637 $ 594 - $ 3.57K
09.04.2024 Tue +2,622,402 $ 983 - $ 5.9K
04.04.2024 Thu +2,727,704 $ 1.02K - $ 6.14K
30.03.2024 Sat +4,505,728 $ 1.69K - $ 10.1K
26.03.2024 Tue +3,433,967 $ 1.29K - $ 7.73K
22.03.2024 Fri +4,599,595 $ 1.72K - $ 10.3K
19.03.2024 Tue +2,560,692 $ 960 - $ 5.76K
15.03.2024 Fri +3,982,351 $ 1.49K - $ 8.96K
11.03.2024 Mon +2,996,091 $ 1.12K - $ 6.74K
08.03.2024 Fri +1,545,712 $ 579 - $ 3.48K
04.03.2024 Mon +1,821,519 $ 683 - $ 4.1K
01.03.2024 Fri +1,456,865 $ 546 - $ 3.28K
27.02.2024 Tue +2,246,055 $ 842 - $ 5.05K

GoPro biography

GoPro, Inc. (marketed as GoPro and sometimes stylized as GoPRO) is an United States technology company founded in 2002 by Nick Woodman. It is based in San Mateo, California. Founded as Woodman Labs, Inc, the company eventually focused on the connected sports genre, developing its line of action cameras and, later, video editing software. GoPro has continued its business in manufacturing action cameras. In January 2018, the company hired JPMorgan Chase to pursue options of selling the company. The company developed a quadcopter drone, Karma, released in October 2016.