Top Youtube Sports channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | ag_soccer team | 8,660,000 | 8,916,040,964 | 1,543 | Sports | 2021 |
2 | growingannanas | 6,790,000 | 3,625,552,074 | 1,006 | Sports | 2017 |
3 | Bundesliga | 5,120,000 | 2,768,200,548 | 10,110 | Sports | 2006 |
4 | FunChannel | 3,380,000 | 2,580,738,058 | 832 | Sports | 2016 |
5 | freekickerz | 8,550,000 | 2,443,837,753 | 1,672 | Sports | 2010 |
6 | FC Bayern München | 4,650,000 | 2,361,954,923 | 6,371 | Sports | 2006 |
7 | Kitesurfing Official | 1,830,000 | 2,292,101,344 | 827 | Sports | 2021 |
8 | SPORT1 | 901,000 | 1,450,686,933 | 22,850 | Sports | 2006 |
9 | Merayad | 1,650,000 | 1,041,809,597 | 1,001 | Sports | 2020 |
10 | urbanamadei | 2,620,000 | 889,195,628 | 722 | Sports | 2006 |
11 | jannikfreestyle | 669,000 | 873,887,240 | 4,003 | Sports | 2017 |
12 | Sky Sport DE | 1,630,000 | 785,469,705 | 7,894 | Sports | 2009 |
13 | DAZN Fußball International | 388,000 | 720,213,536 | 2,480 | Sports | 2021 |
14 | der MMA | 1,060,000 | 688,256,644 | 555 | Sports | 2010 |
15 | DAZN UEFA Champions League | 933,000 | 686,723,594 | 1,690 | Sports | 2018 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | ag_soccer team | 2,886,666 | 2,972,013,654 | 514 |
2 | growingannanas | 970,000 | 517,936,010 | 143 |
3 | Bundesliga | 284,444 | 153,788,919 | 561 |
4 | FunChannel | 422,500 | 322,592,257 | 104 |
5 | freekickerz | 610,714 | 174,559,839 | 119 |
6 | FC Bayern München | 258,333 | 131,219,717 | 353 |
7 | Kitesurfing Official | 610,000 | 764,033,781 | 275 |
8 | SPORT1 | 50,055 | 80,593,718 | 1,269 |
9 | Merayad | 412,500 | 260,452,399 | 250 |
10 | urbanamadei | 145,555 | 49,399,757 | 40 |
11 | jannikfreestyle | 95,571 | 124,841,034 | 571 |
12 | Sky Sport DE | 108,666 | 52,364,647 | 526 |
13 | DAZN Fußball International | 129,333 | 240,071,178 | 826 |
14 | der MMA | 75,714 | 49,161,188 | 39 |
15 | DAZN UEFA Champions League | 155,500 | 114,453,932 | 281 |