Share on

Top Youtube Sports channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 ag_soccer teamag_soccer team 5,970,000 6,169,480,073 1,121 Sports 2021
2 growingannanasgrowingannanas 5,560,000 2,785,903,448 865 Sports 2017
3 FunChannelFunChannel 3,200,000 2,460,057,182 804 Sports 2016
4 freekickerzfreekickerz 8,590,000 2,432,555,076 1,623 Sports 2010
5 BundesligaBundesliga 4,560,000 2,208,612,033 9,479 Sports 2006
6 FC Bayern MünchenFC Bayern München 4,050,000 1,877,488,333 5,932 Sports 2006
7 SPORT1SPORT1 878,000 1,330,682,726 20,369 Sports 2006
8 urbanamadeiurbanamadei 2,590,000 866,083,407 681 Sports 2006
9 jannikfreestylejannikfreestyle 638,000 810,306,978 3,703 Sports 2017
10 Sky Sport DESky Sport DE 1,610,000 740,921,061 7,347 Sports 2009
11 DAZN Fußball InternationalDAZN Fußball International 376,000 691,006,400 2,422 Sports 2021
12 der MMAder MMA 970,000 614,416,080 551 Sports 2010
13 DAZN UEFA Champions LeagueDAZN UEFA Champions League 876,000 603,509,182 1,502 Sports 2018
14 FiagoFiago 595,000 601,668,858 677 Sports 2019
15 CalisthenicmovementCalisthenicmovement 4,220,000 524,939,079 346 Sports 2012
16 Foot EpicFoot Epic 1,450,000 467,327,011 142 Sports 2016
17 mr bundesteammr bundesteam 2,090,000 459,289,890 143 Sports 2014
18 Mercedes-AMG Petronas Formula One TeamMercedes-AMG Petronas Formula One Team 1,360,000 456,499,543 1,900 Sports 2011
19 DAZN_DEDAZN_DE 362,000 455,787,070 3,452 Sports 2016
20 Mathias MesterMathias Mester 648,000 432,165,339 289 Sports 2017
21 flyinguweflyinguwe 1,370,000 394,628,163 1,504 Sports 2007
22 FIA World Rally ChampionshipFIA World Rally Championship 1,030,000 323,854,611 5,407 Sports 2006
23 Liebscher & Bracht | Die SchmerzspezialistenLiebscher & Bracht | Die Schmerzspezialisten 2,030,000 315,650,009 1,305 Sports 2015
24 BTVRhoenradBTVRhoenrad 479,000 277,792,139 2,193 Sports 2010
25 NBA MaxNBA Max 293,000 275,060,615 92 Sports 2016
26 SPORT BILDSPORT BILD 816,000 272,928,087 9,073 Sports 2014
27 Womens Division HDWomens Division HD 433,000 249,873,682 969 Sports 2014
28 OneFootball DeutschlandOneFootball Deutschland 346,000 241,855,075 2,609 Sports 2016
29 DAZN LänderspieleDAZN Länderspiele 367,000 240,590,772 602 Sports 2019
30 Gabi FastnerGabi Fastner 712,000 238,031,125 3,970 Sports 2006
31 All Things GymAll Things Gym 454,000 220,798,084 1,435 Sports 2014
32 SportschauSportschau 763,000 209,737,165 2,119 Sports 2015
33 Bayer 04 LeverkusenBayer 04 Leverkusen 350,000 208,897,003 1,223 Sports 2018
34 STRENGTH WARSSTRENGTH WARS 1,140,000 205,065,897 148 Sports 2012
35 fitness__kaykayfitness__kaykay 674,000 202,689,035 645 Sports 2014
36 MMARTS studio MMARTS studio 253,000 199,529,020 87 Sports 2016
37 fussballer_weltfussballer_welt 69,400 199,487,640 1,328 Sports 2022
38 MAGENTA SPORTMAGENTA SPORT 246,000 190,395,181 10,424 Sports 2017
39 Sophia ThielSophia Thiel 994,000 188,812,294 649 Sports 2014
40 Prime Video Sport DeutschlandPrime Video Sport Deutschland 201,000 181,164,170 667 Sports 2021
41 Michael SmolikMichael Smolik 817,000 174,446,453 475 Sports 2015
42 1900FCBFreak71900FCBFreak7 423,000 159,957,205 413 Sports 2014
43 RINGLIFERINGLIFE 496,000 158,272,431 899 Sports 2018
44 BodyKissBodyKiss 660,000 156,695,818 1,064 Sports 2013
45 RTL SportRTL Sport 180,000 155,857,483 1,514 Sports 2015
46 MNcompsJRMNcompsJR 1,900,000 150,773,240 101 Sports 2015
47 Diyar AcDiyar Ac 360,000 149,344,217 647 Sports 2020
48 German FootballGerman Football 699,000 144,484,362 943 Sports 2019
49 SommitSportsSommitSports 369,000 138,480,750 438 Sports 2016
50 QualleXDQualleXD 170,000 136,572,839 317 Sports 2016
51 GoaltinhoGoaltinho 503,000 134,251,150 316 Sports 2022
52 JohannesLuckasJohannesLuckas 367,000 134,209,956 1,647 Sports 2009
53 Borussia MönchengladbachBorussia Mönchengladbach 222,000 132,306,298 1,777 Sports 2010
54 FitnessCoupleFitnessCouple 327,000 131,204,915 314 Sports 2013
55 DAZN FA Cup & Carabao CupDAZN FA Cup & Carabao Cup 460,000 130,822,777 342 Sports 2017
56 Geonox AirsoftGeonox Airsoft 298,000 126,554,249 1,059 Sports 2017
57 KaiserdribblerKaiserdribbler 168,000 125,148,858 128 Sports 2015
58 BODY IP by Simon TeichmannBODY IP by Simon Teichmann 454,000 119,218,441 1,887 Sports 2010
59 PMTVPMTV 298,000 113,213,673 1,330 Sports 2015
60 Max FentsyMax Fentsy 138,000 108,558,713 1,363 Sports 2019
61 Lukas KnopfLukas Knopf 480,000 106,852,076 859 Sports 2010
62 Volleyball Fan ChannelVolleyball Fan Channel 77,200 106,287,055 130 Sports 2020
63 healthy_mandyhealthy_mandy 241,000 105,503,038 324 Sports 2015
64 Motorsport-MagazinMotorsport-Magazin 213,000 104,598,944 1,987 Sports 2009
65 Fußball NerdFußball Nerd 141,000 103,224,723 163 Sports 2023
66 Coach StefCoach Stef 518,000 102,884,604 801 Sports 2012
67 Thomas MüllerThomas Müller 561,000 99,405,456 511 Sports 2016
68 Bennet ManingoldBennet Maningold 84,800 95,264,243 295 Sports 2021
69 Riede94Riede94 341,000 94,642,356 476 Sports 2010
70 SharivariSharivari 511,000 89,640,213 230 Sports 2015
71 GoalKEEPERzGoalKEEPERz 361,000 87,643,076 456 Sports 2015
72 tz.detz.de 58,200 85,023,017 2,436 Sports 2007
73 Fabio SchäferFabio Schäfer 640,000 84,451,140 668 Sports 2010
74 Goal DeutschlandGoal Deutschland 653,000 84,099,301 2,764 Sports 2017
75 Karl EssKarl Ess 352,000 83,556,500 1,161 Sports 2012
76 GoeerkiGoeerki 255,000 78,792,611 2,328 Sports 2011
77 Gorez33Gorez33 113,000 74,718,668 267 Sports 2008
78 ErgotopiaErgotopia 296,000 74,263,123 667 Sports 2018
79 YouTubeサッカー通訳YouTubeサッカー通訳 48,100 74,156,317 1,044 Sports 2019
80 Flavio SimonettiFlavio Simonetti 241,000 72,926,102 1,243 Sports 2009
81 The Official STIHL TIMBERSPORTS® SERIESThe Official STIHL TIMBERSPORTS® SERIES 102,000 71,693,817 539 Sports 2011
82 Manu ThieleManu Thiele 260,000 69,878,623 750 Sports 2015
83 kickerkicker 98,900 69,374,917 10,157 Sports 2009
84 Sportdigital FUSSBALLSportdigital FUSSBALL 85,900 68,433,093 2,467 Sports 2007
85 AnaLiBoxAnaLiBox 44,300 66,658,032 587 Sports 2018
86 Alica SchmidtAlica Schmidt 222,000 66,228,865 52 Sports 2018
87 Sky Sport Premier LeagueSky Sport Premier League 91,100 64,423,047 658 Sports 2023
88 David RauDavid Rau 139,000 63,738,476 2,483 Sports 2012
89 GCN auf DeutschGCN auf Deutsch 177,000 63,276,508 1,258 Sports 2019
90 MuskelmacherMuskelmacher 196,000 62,295,169 1,110 Sports 2012
91 Christian EckerlinChristian Eckerlin 233,000 60,830,068 208 Sports 2021
92 Michi LeberMichi Leber 339,000 60,670,879 50 Sports 2011
93 Werder BremenWerder Bremen 148,000 60,569,117 2,090 Sports 2006
94 Royal HorsemenRoyal Horsemen 75,200 59,809,267 967 Sports 2018
95 SPORTTOTALSPORTTOTAL 104,000 58,172,525 1,602 Sports 2016
96 ManuRodriguezManuRodriguez 55,900 58,169,329 13 Sports 2010
97 RB LeipzigRB Leipzig 141,000 57,749,145 1,858 Sports 2018
98 SID SportnewsSID Sportnews 30,900 56,125,383 31,085 Sports 2005
99 BirdseyeBirdseye 393,000 55,198,274 39 Sports 2013
100 SMARTGAINSSMARTGAINS 265,000 54,984,541 623 Sports 2014

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 ag_soccer teamag_soccer team 1,990,000 2,056,493,357 373
2 growingannanasgrowingannanas 794,285 397,986,206 123
3 FunChannelFunChannel 400,000 307,507,147 100
4 freekickerzfreekickerz 613,571 173,753,934 115
5 BundesligaBundesliga 253,333 122,700,668 526
6 FC Bayern MünchenFC Bayern München 225,000 104,304,907 329
7 SPORT1SPORT1 48,777 73,926,818 1,131
8 urbanamadeiurbanamadei 143,888 48,115,744 37
9 jannikfreestylejannikfreestyle 91,142 115,758,139 529
10 Sky Sport DESky Sport DE 107,333 49,394,737 489
11 DAZN Fußball InternationalDAZN Fußball International 125,333 230,335,466 807
12 der MMAder MMA 69,285 43,886,862 39
13 DAZN UEFA Champions LeagueDAZN UEFA Champions League 146,000 100,584,863 250
14 FiagoFiago 119,000 120,333,771 135
15 CalisthenicmovementCalisthenicmovement 351,666 43,744,923 28
16 Foot EpicFoot Epic 181,250 58,415,876 17
17 mr bundesteammr bundesteam 209,000 45,928,989 14
18 Mercedes-AMG Petronas Formula One TeamMercedes-AMG Petronas Formula One Team 104,615 35,115,349 146
19 DAZN_DEDAZN_DE 45,250 56,973,383 431
20 Mathias MesterMathias Mester 92,571 61,737,905 41
21 flyinguweflyinguwe 80,588 23,213,421 88
22 FIA World Rally ChampionshipFIA World Rally Championship 57,222 17,991,922 300
23 Liebscher & Bracht | Die SchmerzspezialistenLiebscher & Bracht | Die Schmerzspezialisten 225,555 35,072,223 145
24 BTVRhoenradBTVRhoenrad 34,214 19,842,295 156
25 NBA MaxNBA Max 36,625 34,382,576 11
26 SPORT BILDSPORT BILD 81,600 27,292,808 907
27 Womens Division HDWomens Division HD 43,300 24,987,368 96
28 OneFootball DeutschlandOneFootball Deutschland 43,250 30,231,884 326
29 DAZN LänderspieleDAZN Länderspiele 73,400 48,118,154 120
30 Gabi FastnerGabi Fastner 39,555 13,223,951 220
31 All Things GymAll Things Gym 45,400 22,079,808 143
32 SportschauSportschau 84,777 23,304,129 235
33 Bayer 04 LeverkusenBayer 04 Leverkusen 58,333 34,816,167 203
34 STRENGTH WARSSTRENGTH WARS 95,000 17,088,824 12
35 fitness__kaykayfitness__kaykay 67,400 20,268,903 64
36 MMARTS studio MMARTS studio 31,625 24,941,127 10
37 fussballer_weltfussballer_welt 34,700 99,743,820 664
38 MAGENTA SPORTMAGENTA SPORT 35,142 27,199,311 1,489
39 Sophia ThielSophia Thiel 99,400 18,881,229 64
40 Prime Video Sport DeutschlandPrime Video Sport Deutschland 67,000 60,388,056 222
41 Michael SmolikMichael Smolik 90,777 19,382,939 52
42 1900FCBFreak71900FCBFreak7 42,300 15,995,720 41
43 RINGLIFERINGLIFE 82,666 26,378,738 149
44 BodyKissBodyKiss 60,000 14,245,074 96
45 RTL SportRTL Sport 20,000 17,317,498 168
46 MNcompsJRMNcompsJR 211,111 16,752,582 11
47 Diyar AcDiyar Ac 90,000 37,336,054 161
48 German FootballGerman Football 139,800 28,896,872 188
49 SommitSportsSommitSports 46,125 17,310,093 54
50 QualleXDQualleXD 21,250 17,071,604 39
51 GoaltinhoGoaltinho 251,500 67,125,575 158
52 JohannesLuckasJohannesLuckas 24,466 8,947,330 109
53 Borussia MönchengladbachBorussia Mönchengladbach 15,857 9,450,449 126
54 FitnessCoupleFitnessCouple 29,727 11,927,719 28
55 DAZN FA Cup & Carabao CupDAZN FA Cup & Carabao Cup 65,714 18,688,968 48
56 Geonox AirsoftGeonox Airsoft 42,571 18,079,178 151
57 KaiserdribblerKaiserdribbler 18,666 13,905,428 14
58 BODY IP by Simon TeichmannBODY IP by Simon Teichmann 32,428 8,515,602 134
59 PMTVPMTV 33,111 12,579,297 147
60 Max FentsyMax Fentsy 27,600 21,711,742 272
61 Lukas KnopfLukas Knopf 34,285 7,632,291 61
62 Volleyball Fan ChannelVolleyball Fan Channel 19,300 26,571,763 32
63 healthy_mandyhealthy_mandy 26,777 11,722,559 36
64 Motorsport-MagazinMotorsport-Magazin 14,200 6,973,262 132
65 Fußball NerdFußball Nerd 141,000 103,224,723 163
66 Coach StefCoach Stef 43,166 8,573,717 66
67 Thomas MüllerThomas Müller 70,125 12,425,682 63
68 Bennet ManingoldBennet Maningold 28,266 31,754,747 98
69 Riede94Riede94 24,357 6,760,168 34
70 SharivariSharivari 56,777 9,960,023 25
71 GoalKEEPERzGoalKEEPERz 40,111 9,738,119 50
72 tz.detz.de 3,423 5,001,353 143
73 Fabio SchäferFabio Schäfer 45,714 6,032,224 47
74 Goal DeutschlandGoal Deutschland 93,285 12,014,185 394
75 Karl EssKarl Ess 29,333 6,963,041 96
76 GoeerkiGoeerki 19,615 6,060,970 179
77 Gorez33Gorez33 7,062 4,669,916 16
78 ErgotopiaErgotopia 49,333 12,377,187 111
79 YouTubeサッカー通訳YouTubeサッカー通訳 9,620 14,831,263 208
80 Flavio SimonettiFlavio Simonetti 16,066 4,861,740 82
81 The Official STIHL TIMBERSPORTS® SERIESThe Official STIHL TIMBERSPORTS® SERIES 7,846 5,514,909 41
82 Manu ThieleManu Thiele 28,888 7,764,291 83
83 kickerkicker 6,593 4,624,994 677
84 Sportdigital FUSSBALLSportdigital FUSSBALL 5,052 4,025,476 145
85 AnaLiBoxAnaLiBox 7,383 11,109,672 97
86 Alica SchmidtAlica Schmidt 37,000 11,038,144 8
87 Sky Sport Premier LeagueSky Sport Premier League 91,100 64,423,047 658
88 David RauDavid Rau 11,583 5,311,539 206
89 GCN auf DeutschGCN auf Deutsch 35,400 12,655,301 251
90 MuskelmacherMuskelmacher 16,333 5,191,264 92
91 Christian EckerlinChristian Eckerlin 77,666 20,276,689 69
92 Michi LeberMichi Leber 26,076 4,666,990 3
93 Werder BremenWerder Bremen 8,222 3,364,950 116
94 Royal HorsemenRoyal Horsemen 12,533 9,968,211 161
95 SPORTTOTALSPORTTOTAL 13,000 7,271,565 200
96 ManuRodriguezManuRodriguez 3,992 4,154,952 0
97 RB LeipzigRB Leipzig 23,500 9,624,857 309
98 SID SportnewsSID Sportnews 1,626 2,953,967 1,636
99 BirdseyeBirdseye 35,727 5,018,024 3
100 SMARTGAINSSMARTGAINS 26,500 5,498,454 62