Embratel Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
06.12.2024 Fri | +613 | $ 0 - $ 1 |
28.11.2024 Thu | +585 | $ 0 - $ 1 |
21.11.2024 Thu | +308 | $ 0 - $ 0 |
16.11.2024 Sat | +665 | $ 0 - $ 1 |
07.11.2024 Thu | +1,399 | $ 0 - $ 3 |
24.10.2024 Thu | +1,185 | $ 0 - $ 2 |
11.10.2024 Fri | +782 | $ 0 - $ 1 |
02.10.2024 Wed | +843 | $ 0 - $ 1 |
26.09.2024 Thu | +539 | $ 0 - $ 1 |
19.09.2024 Thu | +448 | $ 0 - $ 1 |
13.09.2024 Fri | +292 | $ 0 - $ 0 |
09.09.2024 Mon | +397 | $ 0 - $ 0 |
06.09.2024 Fri | +332 | $ 0 - $ 0 |
02.09.2024 Mon | +248 | $ 0 - $ 0 |
Embratel biography
Embratel is a major player in both voice and data communication in Brazil. The company is a member of the Intelsat and Inmarsat organizations and it owns four fiber optics submarine cable systems - UNISUR (cable system), Americas II, Atlantis-2 and Columbus III. The company was the long distance arm of Telebras until it was bought by the U.S. company MCI Communications for 2.65 billion Brazilian real during the 1998 break-up of Telebras. However, MCI Communications went bankrupt in 2003. Since 2003, it is owned by América Móvil, the Mexican telecommunications giant.Embratel's stock was traded on BM&F Bovespa. The company owns a fully digitized microwave communications and Optical fiber networks as well as five domestic communication satellites.