David Guetta Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
10.01.2025 Fri | 0 | $ 0 - $ 0 |
28.12.2024 Sat | 0 | $ 0 - $ 0 |
15.12.2024 Sun | +204,949,809 | $ 76.9K - $ 461K |
05.12.2024 Thu | 0 | $ 0 - $ 0 |
27.11.2024 Wed | 0 | $ 0 - $ 0 |
20.11.2024 Wed | 0 | $ 0 - $ 0 |
16.11.2024 Sat | 0 | $ 0 - $ 0 |
06.11.2024 Wed | +205,390,490 | $ 77K - $ 462K |
24.10.2024 Thu | 0 | $ 0 - $ 0 |
11.10.2024 Fri | 0 | $ 0 - $ 0 |
02.10.2024 Wed | 0 | $ 0 - $ 0 |
25.09.2024 Wed | +200,436,599 | $ 75.2K - $ 451K |
19.09.2024 Thu | 0 | $ 0 - $ 0 |
13.09.2024 Fri | 0 | $ 0 - $ 0 |
David Guetta biography
Pierre David Guetta (born 7 November 1967 in Paris, France) is a Grammy Award-winning French DJ, record producer and songwriter whose albums include Just a Little More Love (2004), Pop Life (2007), One Love (David Guetta album) (2009), One Love (David Guetta album) (2010), Nothing but the Beat (2011), Listen (David Guetta album) (2014), Listen (David Guetta album) (2015) and 7 (David Guetta album) (2018). In 2018, he released the album "7 (David Guetta album)" featuring J Balvin, Nicki Minaj, Jason Derulo, Sia (musician), G-Eazy and more. The album also featured twelve tracks by his alias Jack Back. In 2019, he started a new movement together with fellow producer Morten Breum called "Future Rave". Guetta's songs include "When Love Takes Over", "Titanium (song)", "Without