Charlie Puth Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
06.12.2024 Fri | 0 | $ 0 - $ 0 |
28.11.2024 Thu | 0 | $ 0 - $ 0 |
21.11.2024 Thu | 0 | $ 0 - $ 0 |
16.11.2024 Sat | 0 | $ 0 - $ 0 |
07.11.2024 Thu | +113,353,343 | $ 42.5K - $ 255K |
24.10.2024 Thu | 0 | $ 0 - $ 0 |
11.10.2024 Fri | 0 | $ 0 - $ 0 |
02.10.2024 Wed | 0 | $ 0 - $ 0 |
25.09.2024 Wed | 0 | $ 0 - $ 0 |
19.09.2024 Thu | +110,421,144 | $ 41.4K - $ 248K |
13.09.2024 Fri | 0 | $ 0 - $ 0 |
09.09.2024 Mon | 0 | $ 0 - $ 0 |
06.09.2024 Fri | 0 | $ 0 - $ 0 |
02.09.2024 Mon | 0 | $ 0 - $ 0 |
Charlie Puth biography
Charles Otto Puth Jr. (born December 2, 1991 in New York City, New York) is an American singer, songwriter, and record producer best known for his song "See You Again", which reached number one on the U.S. Billboard Hot 100 and number two on the U.S. Billboard Hot 100; his debut single, "Marvin Gaye (song)" featuring Meghan Trainor, reached number 12 on the Billboard Hot 100 and his second single, "We Don't Talk Anymore (Charlie Puth song)" featuring Selena Gomez, reached number nine on the Billboard Hot 100. In 2017, he released two songs, "Attention (Charlie Puth song)" and "How Long (Charlie Puth song)", with the former peaking at number five on the Billboard Hot 100 and in 2018, he released two songs, "Girlfriend (Charlie Puth song)" and "Hard on Yourself", which both reached number two on the Billboard Hot 100.