Share on
Britain's Got Talent Britain's Got Talent
Subscribers
20,100,000
Video views
11,622,439,254
Video count
4387
Category
Youtuber since
2008
Share it, if you like it

Britain's Got Talent Youtube channel statistics

Britain's Got Talent
Subscribers
20,100,000
Video views
11,622,439,254
Video count
4387
Estimated earnings in past 30 days
$ 8.95K - $ 53.7K
0
last 7 days
Subscribers
0
last 30 days
0
last 90 days
3,840,365
last 7 days
Video views
23,878,580
last 30 days
75,193,281
last 90 days
Date Video views Estimated earnings
25.03.2024 Mon +3,840,365 $ 1.44K - $ 8.64K
21.03.2024 Thu +3,658,196 $ 1.37K - $ 8.23K
18.03.2024 Mon +3,380,770 $ 1.27K - $ 7.61K
14.03.2024 Thu +3,784,670 $ 1.42K - $ 8.52K
10.03.2024 Sun +2,893,732 $ 1.09K - $ 6.51K
07.03.2024 Thu +3,553,262 $ 1.33K - $ 7.99K
04.03.2024 Mon +2,767,585 $ 1.04K - $ 6.23K
29.02.2024 Thu +2,091,985 $ 784 - $ 4.71K
26.02.2024 Mon +2,625,873 $ 984 - $ 5.91K
23.02.2024 Fri +6,689,745 $ 2.51K - $ 15.1K
14.02.2024 Wed +2,881,446 $ 1.08K - $ 6.48K
10.02.2024 Sat +4,411,119 $ 1.65K - $ 9.93K
05.02.2024 Mon +4,160,929 $ 1.56K - $ 9.36K
01.02.2024 Thu +4,377,195 $ 1.64K - $ 9.85K

Britain's Got Talent famous quotes

It's a yes from me!
I didn't like it, I loved it!
You are one of the best acts we've ever had on the show!
You absolutely smashed it!
You have just taken this competition to a whole new level!
That was incredible!
You're a star in the making!
I have a feeling we're looking at a future winner!
That was pure magic!
You just gave me goosebumps!