Beyoncé Youtube channel statistics
Date | Video views | Estimated earnings |
---|---|---|
09.01.2025 Thu | +198,981,404 | $ 74.6K - $ 448K |
28.12.2024 Sat | 0 | $ 0 - $ 0 |
15.12.2024 Sun | 0 | $ 0 - $ 0 |
05.12.2024 Thu | 0 | $ 0 - $ 0 |
27.11.2024 Wed | +195,762,237 | $ 73.4K - $ 440K |
20.11.2024 Wed | 0 | $ 0 - $ 0 |
16.11.2024 Sat | 0 | $ 0 - $ 0 |
06.11.2024 Wed | 0 | $ 0 - $ 0 |
23.10.2024 Wed | +194,861,090 | $ 73.1K - $ 438K |
10.10.2024 Thu | 0 | $ 0 - $ 0 |
01.10.2024 Tue | 0 | $ 0 - $ 0 |
25.09.2024 Wed | 0 | $ 0 - $ 0 |
19.09.2024 Thu | 0 | $ 0 - $ 0 |
13.09.2024 Fri | 0 | $ 0 - $ 0 |
Beyoncé biography
Beyoncé Giselle Knowles-Carter (born September 4, 1981 in Houston, Texas) is a Grammy Award-winning American R&B singer, songwriter, record producer, and actress, who rose to fame in the late 1990s as the lead singer of Destiny's Child, one of the best-selling girl groups in the world, whose hits include "Crazy in Love" and "Baby Boy (Beyoncé song)", "Single Ladies (Put a Ring on It)", and "Halo (Beyoncé song)". After the group broke up in 2006, she released her second solo album, B'Day (Beyoncé album), which contained hit singles "Irreplaceable" and "Beautiful Liar", and her third album, I Am... Sasha Fierce (2008), which earned a record-setting Grammy Award records#Most Grammys won by a female artist in one night in 2010, and her fourth album 4 (Beyoncé album